| Management number | 221194966 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 221194966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 4' x6' |
|---|---|
| Color | Black and White |
| Pattern | Checkered |
| Room Type | Entryway, Hallway, Home Office, Kitchen, Porch |
| Brand Name | FONEYI |
| Item Shape | Runner |
| Style Name | Farmhouse |
| Unit Count | 48.0 Square Feet |
| Weave Type | Machine Made |
| Item Weight | 4.2 Pounds |
| Pile Height | Low Pile |
| Manufacturer | FONEYI |
| Material Type | Polypropylene |
| Rug Form Type | Runner |
| Item Thickness | 0.4 Inches |
| Item Type Name | black and white rug runner washable |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 72"L x 48"W |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Absorbent, Non Slip, Washable, Waterproof, Weather Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form