| Management number | 218726940 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 218726940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.84FT |
|---|---|
| Color | White |
| Shape | Strip |
| Theme | Modern Living |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Set Name | 9.84 feet |
| Bulb Base | GU10 |
| Room Type | Bedroom, Hallway, Kitchen, Living Room |
| Brand Name | MATICOD |
| Brightness | 500 lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.97 ounces |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Unfinished/Painted White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MATICOD |
| Model Number | 03 |
| Power Source | Plug In Electric |
| Material Type | Plastic |
| Mounting Type | Under Cabinet |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3500 Kelvin |
| Installation Type | Surface Mounted |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | USB Plug |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 90 |
| Manufacturer Part Number | 03 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Cabinet |
| Recommended Uses For Product | Great under cabinet lights, stair lights, kitchen lights, closet light etc. |
| Light Fixture Installation Location | under |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form