| Management number | 218060201 | Release Date | 2026/05/03 | List Price | $10.36 | Model Number | 218060201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hurley is a lifestyle brand that represents the freedom and spirit of the ocean. We create clothing and accessories that are inspired by the laid-back surfer culture and our love for adventures. This backpack is a clear choice for your daily hauls. It has a zippered main compartment, the front zip pocket houses a mesh organizer to give you quick and easy access to your pens, pencils or other smaller items you don't want lost in the main compartment and mesh bottle pockets at the sides can hold your favorite beverages.
| UPC | 825663179609 |
|---|---|
| Size | One Size |
| Color | Clear Mini |
| Pattern | Solid |
| Fit Type | One Size |
| Brand Name | Hurley |
| Model Name | Clear Bag and Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Item Weight | 0.24 Kilograms |
| School Type | General Purpose |
| Manufacturer | Hurley |
| Style Number | 9A7217 |
| Material Type | Polyurethane (PU) |
| Product Style | Clear Bag and Backpack |
| Item Type Name | Mini Backpack |
| Outer Material | Polyurethane |
| Storage Volume | 5.1 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 9A7217 |
| Item Dimensions D x W x H | 4.5"D x 6.75"W x 9.5"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form