| Management number | 218824834 | Release Date | 2026/05/03 | List Price | $215.60 | Model Number | 218824834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About the Oppo A40M 256GB/8GB Dual SIM BlackCPU Snapdragon 6s 4G Gen 1The A40m features the Qualcomm Snapdragon 6s 4G Gen 1 processor, manufactured on an 11nm process. This processor combines four cores at 2.1 GHz and another four at 2.0 GHz, providing a good balance between performance and efficiency. The GPU is an Adreno 610, ensuring smooth graphics for your applications and games.8GB of RAM and eMMC StorageThis smartphone comes equipped with 8GB of LPDDR4X RAM, allowing for smooth multitasking performance. Additionally, it offers 256GB of internal eMMC 5.1 storage, providing plenty of space to store your files, photos, and videos.90Hz Display with 6.72 InchesThe A40m features a 6.72-inch LCD display with an HD+ resolution (1604 x 720 pixels) and a 90Hz refresh rate, providing a smooth visual experience. The maximum brightness of 1000 nits ensures good visibility even in outdoor environments, and the screen is protected by Panda Glass, offering resistance to occasional drops.50MP Camera + 2MP MONO Sensor + 2MP MicroscopeOne of the standout features of the A40m is its camera system. The main camera features a 50MP sensor with f/1.8 aperture, capturing detailed images. The system also includes a 2MP MONO sensor with f/2.4 aperture and 89° field of view, ideal for enhancing depth and contrast in black and white photos, as well as a 2MP microscopic camera for capturing extreme details.5100mAh Battery with 45W Fast ChargingFinally, the OPPO A40m is equipped with a 5100mAh batte
| Brand | OPPO |
|---|---|
| Color | Black |
| Frame Rate | [INF] Alta (High) |
| Model Year | 2024 |
| Resolution | 1600 x 720 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.38 Kilograms |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | OPPO |
| Model Series | A |
| Refresh Rate | 90 |
| Battery Power | 5100 |
| BuiltIn Media | Batteries included: True |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Custom, Manual, Scene |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.52 x 2.99 x 0.3 inches |
| Phone Talk Time | 35 Hours |
| Processor Speed | 3E+3 MHz |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Androide 14 |
| Processor Series | A-Series |
| Material Features | Safe |
| Wireless Provider | Unlocked for All Carriers |
| Compatible Devices | standard |
| Additional Features | Safe |
| Battery Charge Time | 3 Hours |
| Battery Description | [NI] Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 150 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 72 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | almeno 1080p |
| Optical Sensor Resolution | 20 MP |
| Specific Uses For Product | standard |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1604 x 720 |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 35 Hours |
| EU Spare Part Availability Duration | 3 Years |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form