| Management number | 220091801 | Release Date | 2026/05/03 | List Price | $14.78 | Model Number | 220091801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Softride One4All Slip On Shoes. This specifically designed kids running shoe is built to be easy to slip on, flexible, and softer than ever with a PUMALite midsole. Featuring colorful midsole and upper treatments, the multiple designs of this shoe are distinct and vibrant!
| UPC | 198555464283 |
|---|---|
| Brand | PUMA |
| Color | Black-for All Time Red Ah25 |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Softride One4all Slip on Shoes |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Softride One4all Slip on Shoes |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 40523601 |
| Occasion Type | Running |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40523601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form