| Management number | 220529088 | Release Date | 2026/05/03 | List Price | $9.94 | Model Number | 220529088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 12-18 Months |
|---|---|
| Color | Purple/Brown |
| Style | Casual |
| Pattern | Tie Dye, Butterfly Print |
| Material | Cotton Blend |
| Occasion | Daily Wear |
| Brand Name | ROMPERINBOX |
| Neck Style | Spaghetti Strap |
| Unit Count | 2 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Sleeve Type | Sleeveless |
| Closure Type | Snap |
| Style Number | RS-ZRDP2601 |
| Item Type Name | infant-and-toddler-rompers |
| Number of Items | 2 |
| Special Features | Tie Dye |
| Age Range Description | Baby |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form