| Management number | 217070711 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 217070711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| size | Medium: (L)13.78"x(W)3.94"x(H)11.02" |
|---|---|
| Brand | ToLFE |
| Color | Grey |
| Pattern | Solid |
| Item Shape | Rectangular prism or irregular shape |
| Model Name | Xfgb00303us |
| Strap Type | Hand-Carry, Shoulder |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | Canvas |
| Handle Type | Top Handle, Hand-Carry |
| Item Weight | 1.3 Pounds |
| Closure Type | Zipper |
| Style Number | XFGB00303US-Grey |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Canvas |
| Item Dimensions | 13.78 x 3.94 x 11.02 inches |
| Material Fabric | Canvas, Polyester |
| Number Of Pockets | 6 |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 6 |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | XFGB00303US-Grey |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 0.04 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form