| Management number | 218057774 | Release Date | 2026/05/03 | List Price | $10.45 | Model Number | 218057774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192602008734 |
|---|---|
| Size | Small |
| Color | B-teal Blue |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | WATERFLY |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100 % polyester |
| Item Weight | 0.53 Pounds |
| School Type | High School |
| Manufacturer | WATERFLY |
| Style Number | XB-C05 |
| Material Type | Polyester |
| Outer Material | Polyester |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | XB-C-US |
| Item Dimensions D x W x H | 3.5"D x 7"W x 15"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Sport |
| Compatible Device Size Maximum | 7.9 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form