| Management number | 239575606 | Release Date | 2026/07/14 | List Price | $19.81 | Model Number | 239575606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699302940192 |
|---|---|
| ASIN | B0CSH8Z8H7 |
| Brand | Josmo |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Womens Classic Saddle Oxfords |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Womens Classic Saddle Oxfords |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Josmo |
| Style Number | AG-HON-A |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Lace-Up Shoes |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | adjustable |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AG-HON-A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form